# Aerospace Thermocouple Wire

> Engine testing, turbine monitoring, AMS 2750 pyrometry and composite curing. Aerospace-grade thermocouple alloy conductors with full batch traceability.

## Applications

| Scenario | Requirement | Solution |
|---|---|---|
| Engine Test Cells | Jet engine and gas turbine development testing. Hundreds of thermocouples per engine — requires consistent batch-to-batch EMF for valid cross-engine comparison. | Type K, φ0.25–1.0 mm |
| Turbine Blade Monitoring | Creep and thermal fatigue testing of turbine blades. Long-duration exposure at 1000-1200 °C in oxidising gas stream. | Type N, φ0.25–0.5 mm |
| AMS 2750 Pyrometry | Mandatory temperature uniformity surveys for aerospace heat-treatment suppliers. ±3 °C tolerance, calibrated instrumentation, documented traceability. | Type K or N, Class 1, φ0.5 mm |
| Composite Curing | Autoclave and oven curing of carbon-fibre/epoxy prepregs at 120–200 °C. Multiple vacuum-bagged thermocouples per part. | Type J or T, φ0.25–0.5 mm |
| Environmental Control | Aircraft cabin, wing anti-ice and fuel system temperature monitoring. Vibration, altitude and EMC considerations. | Type K, φ0.25–0.5 mm stranded |

## Considerations

| Factor | Guidance |
|---|---|
| Traceability | Every spool must carry a furnace batch number. AMS 2750 auditors will ask for MTCs dating back to installation. Our test records are archived and retrievable by furnace batch number. |
| Drift resistance | Type N is preferred for long-duration turbine testing. Its SiO₂ protection layer suppresses the chromium oxidation that causes Type K to drift above 1000 °C. |
| Homogeneity | Single-lot wire for each engine test campaign. Compositional gradients along the wire length produce EMF errors that vary with immersion depth. We test per ASTM E1350. |
